Index of /server/mysql/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ib_buffer_pool 2019-10-21 00:17 1.1K 
 my.ini 2019-10-21 00:17 49  
 ib_logfile1 2019-10-21 00:19 5.0M 
 multi-master.info 2019-10-21 00:19 0  
 aria_log.00000001 2019-10-21 01:37 24K 
 aria_log_control 2019-10-21 01:37 52  
 ibdata1 2019-10-21 01:37 12M 
 ib_logfile0 2019-10-21 01:37 5.0M 
 ibtmp1 2019-10-21 01:37 12M 
 mysql/ 2019-10-21 01:40 -  
 performance_schema/ 2019-10-21 01:40 -